<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Data Kit</title>
	<atom:link href="http://opendatakit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://opendatakit.org</link>
	<description>Magnifying human resources through technology</description>
	<lastBuildDate>Tue, 17 Apr 2012 15:52:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on IPA and Gates Using ODK To Improve Safe Water Systems by Agency and Governance in Violence Prone Neighbourhoods: tracing households across Maharashtra &#124; MICROCON</title>
		<link>http://opendatakit.org/2012/03/ipa-and-gates-using-odk-to-improve-safe-water-systems/comment-page-1/#comment-36</link>
		<dc:creator>Agency and Governance in Violence Prone Neighbourhoods: tracing households across Maharashtra &#124; MICROCON</dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?p=2729#comment-36</guid>
		<description>[...] [2] Recently, the Dispensers for Safe Water (DSW) program at Innovations for Poverty Action (IPA) (supported with a grant from the Bill &amp; Melinda Gates Foundation) used ODK to significantly shorten the feedback loop from data collection to course-correction, allowing them to identify challenges with real-time data and address issues at a rapid pace &#8211; http://opendatakit.org/2012/03/ipa-and-gates-using-odk-to-improve-safe-water-systems/ [...]</description>
		<content:encoded><![CDATA[<p>[...] [2] Recently, the Dispensers for Safe Water (DSW) program at Innovations for Poverty Action (IPA) (supported with a grant from the Bill &amp; Melinda Gates Foundation) used ODK to significantly shorten the feedback loop from data collection to course-correction, allowing them to identify challenges with real-time data and address issues at a rapid pace &#8211; <a href="http://opendatakit.org/2012/03/ipa-and-gates-using-odk-to-improve-safe-water-systems/" rel="nofollow">http://opendatakit.org/2012/03/ipa-and-gates-using-odk-to-improve-safe-water-systems/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Google’s Open Source Field Data Collection Kit</title>
		<link>http://opendatakit.org/about/tools/comment-page-1/#comment-35</link>
		<dc:creator>Google’s Open Source Field Data Collection Kit</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/#comment-35</guid>
		<description>[...] data collection tool called the Open Data Kit (ODK). Open Data Kit is a free and open-source set of tools which help organizations author, field, and manage mobile data collection solutions. ODK provides an [...]</description>
		<content:encoded><![CDATA[<p>[...] data collection tool called the Open Data Kit (ODK). Open Data Kit is a free and open-source set of tools which help organizations author, field, and manage mobile data collection solutions. ODK provides an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XLSForm by Open Data Kit &#187; XLS2XForm is now XLSForm</title>
		<link>http://opendatakit.org/help/form-design/xlsform/comment-page-1/#comment-34</link>
		<dc:creator>Open Data Kit &#187; XLS2XForm is now XLSForm</dc:creator>
		<pubDate>Thu, 08 Mar 2012 02:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?page_id=2375#comment-34</guid>
		<description>[...] There is some backwards compatibility with the old syntax but we encourage you to transition to using the new syntax documented here. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is some backwards compatibility with the old syntax but we encourage you to transition to using the new syntax documented here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BU Global Health Students Reflect on ODK by International Health Students Discuss Open Data Kit &#187; Center for Global Health &#38; Development &#124; Blog Archive &#124; Boston University</title>
		<link>http://opendatakit.org/2012/01/bu-global-health-students-reflect-on-odk/comment-page-1/#comment-32</link>
		<dc:creator>International Health Students Discuss Open Data Kit &#187; Center for Global Health &#38; Development &#124; Blog Archive &#124; Boston University</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?p=2125#comment-32</guid>
		<description>[...] Watch the video here.      Event Calendar [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch the video here.      Event Calendar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ODK to Improve Maternal Care in Ethiopia by Recent posting on OpenDataKit Blog</title>
		<link>http://opendatakit.org/2011/10/using-odk-to-improve-maternal-care-in-ethiopia/comment-page-1/#comment-31</link>
		<dc:creator>Recent posting on OpenDataKit Blog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?p=1685#comment-31</guid>
		<description>[...] the full post at: http://opendatakit.org/2011/10/using-odk-to-improve-maternal-care-in-ethiopia/  Tags: Digital Campus , ethiopia , odk , open data kit , [...]</description>
		<content:encoded><![CDATA[<p>[...] the full post at: <a href="http://opendatakit.org/2011/10/using-odk-to-improve-maternal-care-in-ethiopia/" rel="nofollow">http://opendatakit.org/2011/10/using-odk-to-improve-maternal-care-in-ethiopia/</a>  Tags: Digital Campus , ethiopia , odk , open data kit , [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODK Collect 1.1.7 Released! by Open Data Kit &#187; ODK Aggregate 1.0.2 Released!</title>
		<link>http://opendatakit.org/2011/12/odk-collect-1-1-7-released/comment-page-1/#comment-29</link>
		<dc:creator>Open Data Kit &#187; ODK Aggregate 1.0.2 Released!</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?p=2088#comment-29</guid>
		<description>[...] on the heels of the ODK Collect 1.1.7 release, comes the ODK Aggregate 1.0.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] on the heels of the ODK Collect 1.1.7 release, comes the ODK Aggregate 1.0.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help For Hire by Open Data Kit &#187; Help For Hire</title>
		<link>http://opendatakit.org/help/help-for-hire/comment-page-1/#comment-27</link>
		<dc:creator>Open Data Kit &#187; Help For Hire</dc:creator>
		<pubDate>Sat, 15 Oct 2011 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?page_id=1759#comment-27</guid>
		<description>[...] Help For Hire [...]</description>
		<content:encoded><![CDATA[<p>[...] Help For Hire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York City using ODK for Health Operations by Open Data Kit &#187; Wisconsin Using ODK For Natural Disaster Assessments</title>
		<link>http://opendatakit.org/2011/09/new-york-city-using-odk-for-health-operations/comment-page-1/#comment-26</link>
		<dc:creator>Open Data Kit &#187; Wisconsin Using ODK For Natural Disaster Assessments</dc:creator>
		<pubDate>Fri, 14 Oct 2011 05:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?p=1576#comment-26</guid>
		<description>[...] few weeks ago, we wrote about New York using ODK for health operations. Around the same time, we got a note from Andrew Faust of North Central Wisconsin Regional Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, we wrote about New York using ODK for health operations. Around the same time, we got a note from Andrew Faust of North Central Wisconsin Regional Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Soil Conditions in Africa with ODK and AfSIS by ICT4Ag Featured on OpenDataKit Blog &#124; Africa Soil Information Service Labs</title>
		<link>http://opendatakit.org/2011/09/mapping-soil-conditions-in-africa-with-odk/comment-page-1/#comment-24</link>
		<dc:creator>ICT4Ag Featured on OpenDataKit Blog &#124; Africa Soil Information Service Labs</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/?p=1475#comment-24</guid>
		<description>[...] fine folks over at the official ODK blog featured our work on their website. You can check it out here.    This entry was posted in Digital Soil Mapping. Bookmark the permalink.    &#8592; Cultural [...]</description>
		<content:encoded><![CDATA[<p>[...] fine folks over at the official ODK blog featured our work on their website. You can check it out here.    This entry was posted in Digital Soil Mapping. Bookmark the permalink.    &larr; Cultural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Open Data Kit: Mobile Data Collection in Africa</title>
		<link>http://opendatakit.org/about/tools/comment-page-1/#comment-11</link>
		<dc:creator>Open Data Kit: Mobile Data Collection in Africa</dc:creator>
		<pubDate>Thu, 21 Apr 2011 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://opendatakit.org/#comment-11</guid>
		<description>[...] ODK is an out-of-box tool that allows the user to build a data collection form or survey, collect the data on a mobile device and send it to a [...]</description>
		<content:encoded><![CDATA[<p>[...] ODK is an out-of-box tool that allows the user to build a data collection form or survey, collect the data on a mobile device and send it to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: opendatakit.org @ 2012-05-18 04:27:37 -->
